Teaching Language:Chinese English
Master-Program
Master-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Mechanics | 3 years | September | ¥23,000 | Chinese | Apply Now |
Mechanical Engineering | 3 years | September | ¥23,000 | Chinese | Apply Now |
Instrument Science and Technology | 3 years | September | ¥23,000 | Chinese | Apply Now |
Mechanical Engineering | 3 years | September | ¥23,000 | Chinese | Apply Now |
Electronic Science and Technology | 3 years | September | ¥23,000 | Chinese | Apply Now |
Information and Communication Engineering | 3 years | September | ¥23,000 | Chinese | Apply Now |
Control Science and Engineering | 3 years | September | ¥23,000 | Chinese | Apply Now |
Electronics and Communication Engineering | 3 years | September | ¥23,000 | Chinese | Apply Now |
Control Engineering | 3 years | September | ¥23,000 | Chinese | Apply Now |
Integrated Circuit Engineering | 3 years | September | ¥23,000 | Chinese | Apply Now |
Civil Engineering | 3 years | September | ¥23,000 | Chinese | Apply Now |
Transportation Engineering | 3 years | September | ¥23,000 | Chinese | Apply Now |
Hydraulic Engineering | 3 years | September | ¥23,000 | Chinese | Apply Now |
Architecture and Civil Engineering | 3 years | September | ¥23,000 | Chinese | Apply Now |
Transportation Engineering | 3 years | September | ¥23,000 | Chinese | Apply Now |
Engineering Project Management | 3 years | September | ¥23,000 | Chinese | Apply Now |
Physical Chemistry | 3 years | September | ¥23,000 | Chinese | Apply Now |
Power Engineering and Engineering Thermal Physics | 3 years | September | ¥23,000 | Chinese | Apply Now |
Chemical Engineering and Technology | 3 years | September | ¥23,000 | Chinese | Apply Now |
Environmental Science and Engineering | 3 years | September | ¥23,000 | Chinese | Apply Now |
Power Engineering | 3 years | September | ¥23,000 | Chinese | Apply Now |
Environmental Engineering | 3 years | September | ¥23,000 | Chinese | Apply Now |
Mathematics | 3 years | September | ¥23,000 | Chinese | Apply Now |
Statistics | 3 years | September | ¥23,000 | Chinese | Apply Now |
Physics | 3 years | September | ¥23,000 | Chinese | Apply Now |
Optical Engineering | 3 years | September | ¥23,000 | Chinese | Apply Now |
Applied Statistics | 2 years | September | ¥23,000 | Chinese | Apply Now |
Computer Science and Technology | 3 years | September | ¥23,000 | Chinese | Apply Now |
Computer Technology | 3 years | September | ¥23,000 | Chinese | Apply Now |
Materials Science and Engineering | 3 years | September | ¥23,000 | Chinese | Apply Now |
Materials Engineering | 3 years | September | ¥23,000 | Chinese | Apply Now |
Management Science and Engineering | 3 years | September | ¥23,000 | Chinese | Apply Now |
Applied Economics | 3 years | September | ¥23,000 | Chinese | Apply Now |
Business Administration | 3 years | September | ¥23,000 | Chinese | Apply Now |
International Business | 2 years | September | ¥23,000 | Chinese | Apply Now |
Study of Urban and Rural Planning | 3 years | September | ¥23,000 | Chinese | Apply Now |
Architecture | 3 years | September | ¥23,000 | Chinese | Apply Now |
Industrial Design Engineering | 3 years | September | ¥23,000 | Chinese | Apply Now |
Optical Engineering | 3 years | September | ¥23,000 | Chinese | Apply Now |
Physics | 3 years | September | ¥23,000 | Chinese | Apply Now |
Sociology | 3 years | September | ¥23,000 | Chinese | Apply Now |
Biology | 3 years | September | ¥23,000 | Chinese | Apply Now |
Biomedical Engineering | 3 years | September | ¥23,000 | Chinese | Apply Now |
Foreign Languages and Literature | 2.5 years | September | ¥23,000 | Chinese | Apply Now |
Software Engineering | 3 years | September | ¥23,000 | Chinese | Apply Now |
Materials Science and Engineering | 3 years | September | ¥23,000 | Chinese | Apply Now |
Education | 3 years | September | ¥23,000 | Chinese | Apply Now |
Population, Resources and Environmental Economics | 3 years | September | ¥23,000 | Chinese | Apply Now |
Resources Environment and Recycling Economy | 3 years | September | ¥23,000 | Chinese | Apply Now |
Science and Technology Philosophy | 3 years | September | ¥23,000 | Chinese | Apply Now |
Marxist Theory | 3 years | September | ¥23,000 | Chinese | Apply Now |
Design Study | 3 years | September | ¥23,000 | Chinese | Apply Now |
Industrial Design Engineering | 3 years | September | ¥23,000 | Chinese | Apply Now |
Bachelor-Program
Bachelor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Chinese International Education | 4 years | September | ¥21,000 | Chinese | Apply Now |
Mechanical Engineering | 4 years | September | ¥21,000 | Chinese | Apply Now |
Communication Engineering | 4 years | September | ¥21,000 | Chinese | Apply Now |
Civil Engineering | 4 years | September | ¥21,000 | Chinese | Apply Now |
Transportation Engineering | 4 years | September | ¥21,000 | Chinese | Apply Now |
Energy and Power Engineering | 4 years | September | ¥21,000 | Chinese | Apply Now |
Computer Science and Technology | 4 years | September | ¥21,000 | Chinese | Apply Now |
Biomedical Engineering | 4 years | September | ¥21,000 | Chinese | Apply Now |
Architecture | 5 years | September | ¥21,000 | Chinese | Apply Now |
Product Design | 4 years | September | ¥21,000 | Chinese | Apply Now |
International Economics and Trade | 4 years | September | ¥21,000 | Chinese | Apply Now |
Business Management | 4 years | September | ¥21,000 | Chinese | Apply Now |
Sociology | 4 years | September | ¥21,000 | Chinese | Apply Now |
Non-degree
Non-degree Course | Duration | Starting Date | Tuition Fee | Language | |
---|---|---|---|---|---|
Preparatory Program for International Students | 1 year | September | ¥21,000 | Chinese | Apply Now |